coffee machine
          
          	Details
2 powder tank 
Hot & cold water and coffee
Adjust coffee flavor and water flavor
Full automatic microcomputer control system
Bottom loading design for you convenience
Cooling by compressor
Continue heating
Cooling by electric
	
		
        Hot & cold water and coffee
Adjust coffee flavor and water flavor
Full automatic microcomputer control system
Bottom loading design for you convenience
Cooling by compressor
Continue heating
Cooling by electric
| 
				 Rated voltage/Frequency:  | 
			220V/110V/50Hz/60Hz | 220V/110V/50Hz/60H | 
| Heating Power:Refrigeration Power: | 1100W/100W | 1100W/100W | 
| Capacity of producting Hot Water: | ≥90℃ 5L/h | ≥90℃ 5L/h | 
| Capacity of producting Cold Water: | ≤10℃ 2L/h | ≤10℃ 2L/h | 
| Source water pressure required: | / | / | 
| Applicable water pressure: | / | / | 
| Maximum coffee output: | 160ml | 160ml | 
| Type of anti-electric shock protection: | I | I | 
| Pack Size: | 27/30kgs | 25/29Kgs | 
| N.W/G.W:Pack Size: | 42.5x42x125cm | 40x39.5x113.5cm | 



 
 Copyright © 2016 Cixi City Tongli Electric Appliance Co., Ltd.