T-68CF
          
          	Details
 powder tank 
Adjust coffee flavor and water flavor
Full automatic microcomputer control system
hot and warm
Cooling by electric
	
		
        Adjust coffee flavor and water flavor
Full automatic microcomputer control system
hot and warm
Cooling by electric
| 
				 Rated voltage/Frequency:  | 
			220V/110V/50Hz/60Hz | 220V/110V/50Hz/60H | 220V/110V/50Hz/60H | 
| Heating Power:Refrigeration Power: | 1100W/100W | 1100W/100W | 1100W/100W | 
| Capacity of producting Hot Water: | ≥90℃ 5L/h | ≥90℃ 5L/h | ≥90℃ 5L/h | 
| Capacity of producting Cold Water: | ≤10℃ 2L/h | ≤10℃ 2L/h | ≤10℃ 2L/h | 
| Source water pressure required: | / | / | / | 
| Applicable water pressure: | / | / | / | 
| Maximum coffee output: | 160ml | 160ml | 160ml | 
| Type of anti-electric shock protection: | I | I | I | 
| Pack Size: | 17/15kgs | 20/22.5Kgs | 15/17Kgs | 
| N.W/G.W:Pack Size: | 36x45.5x54cm | 32.5x35x99cm | 36x34.5x54cm | 



 
 Copyright © 2016 Cixi City Tongli Electric Appliance Co., Ltd.